Column-type, Multi-function CNC Hydraulic Surface Grinding Machine
Features
Highly accurate, heavy load, intelligent CNC grinding
These larger-sized machines are designed for heavy load grinding to improve performance, precision and stability for highly accurate workpieces along with finer finishes. A number of components contribute to a single-piece design, rigid machine structure that minimizes vibration and displacement. They include: heavy-duty double-V guideway, a double-hydraulic cylinder and a base under the machine table that is long enough to support the full travel of the table.
Video
Specifications
Item | Description | SMART-H2048IV | SMART-B2048IV |
---|---|---|---|
Control system | SMART iControl | SMART iControl | |
Capacity | Max. grinding length-longitudinal | 1,200 mm (47.2") | 1,200 mm (47.2") |
Max. grinding width-crosswise | 500 mm (19.7") | 500 mm (19.7") | |
Distance between table to spindle centerline | 850 mm (33.5") | 850 mm (33.5") | |
Max. table load | 1,250 kg (2,754 lbs.) | 1,250 kg (2,754 lbs.) | |
Table | Table size | 500 x 1,200 mm (19.7" x 47.2") | 500 x 1,200 mm (19.7" x 47.2") |
Table speed (variable) | 5~30 m/min (16~98.4 fpm) | 0~20 m/min (0~65.6 fpm) | |
Max. table travel | 1,300 mm (51.2") | 1,300 mm (51.2") | |
Transverse movement (Z) | Max. travel | 560 mm (22.0") | 560 mm (22.0") |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | |
Wheelhead elevation (Y) | Max. travel | 675 mm (26.6") | 675 mm (26.6") |
Feed speed | 0~2,000 mm/min (0~6.56 fpm) | 0~2,000 mm/min (0~6.56 fpm) | |
Spindle | Spindle speed (variable speed) | 500~2,200 rpm | 500~2,200 rpm |
Spindle motor | 11 kW (15 HP), optional 18.5 kW (25 HP) | 11 kW (15 HP), optional 18.5 kW (25 HP) | |
Motors | Axis motors (X / Y / Z) | Y: 3.1 kW Z: 2.4 kW |
X: 7.5 kW Y: 3.1 kW Z: 2.4 kW |
Hydraulic motor | 5 HP / 6P | — | |
Wheel dimension | OD x Width x Bore | Ø405 x 50 x Ø127 mm (Ø16" x 2" x Ø5"), optional Ø510 x 50 x Ø27 mm (Ø20" x 2" x Ø5") | |
Machine dimensions | Floor space (W x D x H) | 4,600 x 2,950 x 2,745 mm (181.1" x 116.1" x 108.1") | 4,400 x 2,950 x 2,745 mm (173.2" x 116.1” x 108.1") |
Net weight | 6,400 kg (14,100 lbs.) | 6,400 kg (14,100 lbs.) |
Item | Description | SMART-H2064IV | SMART-B2064IV |
---|---|---|---|
Control system | SMART iControl | SMART iControl | |
Capacity | Max. grinding length-longitudinal | 1,600 mm (63.0") | 1,600 mm (63.0") |
Max. grinding width-crosswise | 500 mm (19.7") | 500 mm (19.7") | |
Distance between table to spindle centerline | 850 mm (33.5") | 850 mm (33.5") | |
Max. table load | 1,580 kg (3,481 lbs.) | 1,580 kg (3,481 lbs.) | |
Table | Table size | 500 x 1,600 mm (19.7" x 63.0") | 500 x 1,600 mm (19.7" x 63.0") |
Table speed (variable) | 5~30 m/min (16~98.4 fpm) | 0~20 m/min (0~65.6 fpm) | |
Max. table travel | 1,700 mm (66.9") | 1,700 mm (66.9") | |
Transverse movement (Z) | Max. travel | 560 mm (22.0") | 560 mm (22.0") |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | |
Wheelhead elevation (Y) | Max. travel | 675 mm (26.6") | 675 mm (26.6") |
Feed speed | 0~2,000 mm/min (0~6.56 fpm) | 0~2,000 mm/min (0~6.56 fpm) | |
Spindle | Spindle speed (variable speed) | 500~2,200 rpm | 500~2,200 rpm |
Spindle motor | 11 kW (15 HP), optional 18.5 kW (25 HP) | 11 kW (15 HP), optional 18.5 kW (25 HP) | |
Motors | Axis motors (X / Y / Z) | Y: 3.1 kW | X: 7.5 kW Y: 3.1 kW Z: 2.4 kW |
Hydraulic motor | 5 HP / 6P | — | |
Machine dimensions | Floor space (W x D x H) | 5,200 x 2,950 x 2,745 mm (204.7" x 116.1" x 108.1") | 5,200 x 2,950 x 2,745 mm (204.7" x 116.1" x 108.1") |
Net weight | 8,000 kg (17,600 lbs.) | 8,000 kg (17,600 lbs.) |
Item | Description | SMART-H2448IV | SMART-B2448IV |
---|---|---|---|
Control system | SMART iControl | SMART iControl | |
Capacity | Max. grinding length-longitudinal | 1,200 mm (47.2") | 1,200 mm (47.2") |
Max. grinding width-crosswise | 600 mm (23.6") | 600 mm (23.6") | |
Distance between table to spindle centerline | 850 mm (33.5") | 850 mm (33.5") | |
Max. table load | 1,600 kg (3,525 lbs.) | 1,600 kg (3,525 lbs.) | |
Table | Table size | 600 x 1,200 mm (23.6" x 47.2") | 600 x 1,200 mm (23.6" x 47.2") |
Table speed (variable) | 5~30 m/min (16~98.4 fpm) | 0~20 m/min (0~65.6 fpm) | |
Max. table travel | 1,300 mm (51.2") | 1,300 mm (51.2") | |
Transverse movement (Z) | Max. travel | 685 mm (27.0") | 685 mm (27.0") |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | |
Wheelhead elevation (Y) | Max. travel | 675 mm (26.6") | 675 mm (26.6") |
Feed speed | 0~2,000 mm/min (0~6.56 fpm) | 0~2,000 mm/min (0~6.56 fpm) | |
Spindle | Spindle speed (variable speed) | 500~2,200 rpm | 500~2,200 rpm |
Spindle motor | 11 kW (15 HP), optional 18.5 kW (25 HP) | 11 kW (15 HP), optional 18.5 kW (25 HP) | |
Motors | Axis motors (X / Y / Z) | Y/Z: 3.1 kW | X: 7.5 kW Y/Z: 3.1 kW |
Hydraulic motor | 7.5 HP / 6P | — | |
Wheel dimension | OD x Width x Bore | Ø405 x 50 x Ø127 mm (Ø16" x 2" x Ø5"), optional Ø510 x 50 x Ø27 mm (Ø20" x 2" x Ø5") | |
Machine dimensions | Floor space (W x D x H) | 4,800 x 3,320 x 2,850 mm (189.0" x 130.7" x 112.2") | 4,630 x 3,320 x 2,850 mm (182.3" x 130.7" x 112.2") |
Net weight | 8,100 kg (17,800 lbs.) | 8,100 kg (17,800 lbs.) |
Item | Description | SMART-H2464IV | SMART-B2464IV |
---|---|---|---|
Control system | SMART iControl | SMART iControl | |
Capacity | Max. grinding length-longitudinal | 1,600 mm (63.0") | 1,600 mm (63.0") |
Max. grinding width-crosswise | 600 mm (23.6") | 600 mm (23.6") | |
Distance between table to spindle centerline | 850 mm (33.5") | 850 mm (33.5") | |
Max. table load | 1,750 kg (3,855 lbs.) | 1,750 kg (3,855 lbs.) | |
Table | Table size | 600 x 1,600 mm (23.6" x 63.0") | 600 x 1,600 mm (23.6" x 63.0") |
Table speed (variable) | 5~30 m/min (16~98.4 fpm) | 0~20 m/min (0~65.6 fpm) | |
Max. table travel | 1,700 mm (66.9") | 1,700 mm (66.9") | |
Transverse movement (Z) | Max. travel | 685 mm (27.0") | 685 mm (27.0") |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | |
Wheelhead elevation (Y) | Max. travel | 675 mm (26.6") | 675 mm (26.6") |
Feed speed | 0~2,000 mm/min (0~6.56 fpm) | 0~2,000 mm/min (0~6.56 fpm) | |
Spindle | Spindle speed (variable speed) | 500~2,200 rpm | 500~2,200 rpm |
Spindle motor | 11 kW (15 HP), optional 18.5 kW (25 HP) | 11 kW (15 HP), optional 18.5 kW (25 HP) | |
Motors | Axis motors (X / Y / Z) | Y/Z: 3.1 kW | X: 7.5 kW Y/Z: 3.1 kW |
Hydraulic motor | 7.5 HP / 6P | — | |
Wheel dimension | OD x Width x Bore | Ø405 x 50 x Ø127 mm (Ø16" x 2" x Ø5"), optional Ø510 x 50 x Ø27 mm (Ø20" x 2" x Ø5") | |
Machine dimensions | Floor space (W x D x H) | 6,165 x 3,320 x 2,850 mm (242.7" x 130.7" x 112.2") | 6,165 x 3,320 x 2,850 mm (242.7" x 130.7" x 112.2") |
Net weight | 9,500 kg (20,900 lbs.) | 9,500 kg (20,900 lbs.) |
Item | Description | SMART-H2480IV | SMART-B2480IV |
---|---|---|---|
Control system | SMART iControl | SMART iControl | |
Capacity | Max. grinding length-longitudinal | 2,000 mm (78.7") | 2,000 mm (78.7") |
Max. grinding width-crosswise | 600 mm (23.6") | 600 mm (23.6") | |
Distance between table to spindle centerline | 850 mm (33.5") | 850 mm (33.5") | |
Max. table load | 2,000 kg (4,406 lbs.) | 2,000 kg (4,406 lbs.) | |
Table | Table size | 600 x 2,000 mm (23.6" x 78.7") | 600 x 2,000 mm (23.6" x 78.7") |
Table speed (variable) | 5~30 m/min (16~98.4 fpm) | 0~20 m/min (0~65.6 fpm) | |
Max. table travel | 2,100 mm (82.7") | 2,100 mm (82.7") | |
Transverse movement (Z) | Max. travel | 685 mm (27.0") | 685 mm (27.0") |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | 0~5,000 mm/min (0~16.4 fpm) | |
Wheelhead elevation (Y) | Max. travel | 675 mm (26.6") | 675 mm (26.6") |
Feed speed | 0~2,000 mm/min (0~6.56 fpm) | 0~2,000 mm/min (0~6.56 fpm) | |
Spindle | Spindle speed (variable speed) | 500~2,200 rpm | 500~2,200 rpm |
Spindle motor | 11 kW (15 HP), optional 18.5 kW (25 HP) | 11 kW (15 HP), optional 18.5 kW (25 HP) | |
Motors | Axis motors (X / Y / Z) | Y/Z: 3.1 kW | X: 7.5 kW Y/Z: 3.1 kW |
Hydraulic motor | 7.5 HP / 6P | — | |
Wheel dimension | OD x Width x Bore | Ø405 x 50 x Ø127 mm (Ø16" x 2" x Ø5"), optional Ø510 x 50 x Ø27 mm (Ø20" x 2" x Ø5") | |
Machine dimensions | Floor space (W x D x H) | 7,710 x 3,320 x 2,850 mm (303.5" x 130.7" x 112.2") | 7,710 x 3,320 x 2,850 mm (303.5" x 130.7" x 112.2") |
Net weight | 10,200 kg (22,400 lbs.) | 10,200 kg (22,400 lbs.) |
Item | Description | SMART-H24120IV |
---|---|---|
Control system | SMART iControl | |
Capacity | Max. grinding length-longitudinal | 3,000 mm (118.1") |
Max. grinding width-crosswise | 600 mm (23.6") | |
Distance between table to spindle centerline | 850 mm (33.5") | |
Max. table load | 2,400 kg (5,280 lbs.) | |
Table | Table size | 600 x 3,000 mm (23.6" x 118.1") |
Table speed (variable) | 5~30 m/min (16~98.4 fpm) | |
Max. table travel | 3,200 mm (125.9") | |
Transverse movement (Z) | Max. travel | 685 mm (27.0") |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | |
Wheelhead elevation (Y) | Max. travel | 675 mm (26.6") |
Feed speed | 0~2,000 mm/min (0~6.56 fpm) | |
Spindle | Spindle speed (variable speed) | 500~2,200 rpm |
Spindle motor | 11 kW (15 HP), optional 18.5 kW (25 HP) | |
Motors | Axis motors (X / Y / Z) | Y/Z: 3.1 kW |
Hydraulic motor | 10 HP / 6P | |
Wheel dimension | OD x Width x Bore | Ø405 x 50 x Ø127 mm (Ø16" x 2" x Ø5"), optional Ø510 x 50 x Ø27 mm (Ø20" x 2" x Ø5") |
Machine dimensions | Floor space (W x D x H) | 8,740 x 3,320 x 2,850 mm (344.1" x 130.7" x 112.2") |
Net weight | 15,000 kg (33,0400 lbs.) |
Item | Description | SMART-H24160IV |
---|---|---|
Control system | SMART iControl | |
Capacity | Max. grinding length-longitudinal | 4,000 mm (157.5") |
Max. grinding width-crosswise | 600 mm (23.6") | |
Distance between table to spindle centerline | 850 mm (33.5") | |
Max. table load | 2,800 kg (6,160 lbs.) | |
Table | Table size | 600 x 4,000 mm (23.6" x 157.5") |
Table speed (variable) | 5~30 m/min (16~98.4 fpm) | |
Max. table travel | 4,200 mm (165.4") | |
Transverse movement (Z) | Max. travel | 685 mm (27.0") |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | |
Wheelhead elevation (Y) | Max. travel | 675 mm (26.6") |
Feed speed | 0~2,000 mm/min (0~6.56 fpm) | |
Spindle | Spindle speed (variable speed) | 500~2,200 rpm |
Spindle motor | 11 kW (15 HP), optional 18.5 kW (25 HP) | |
Motors | Axis motors (X / Y / Z) | Y/Z: 3.1 kW |
Hydraulic motor | 15 HP / 6P | |
Wheel dimension | OD x Width x Bore | Ø405 x 50 x Ø127 mm (Ø16" x 2" x Ø5"), optional Ø510 x 50 x Ø27 mm (Ø20" x 2" x Ø5") |
Machine dimensions | Floor space (W x D x H) | 11,200 x 3,320 x 2,850 mm (440.9" x 130.7" x 112.2") |
Net weight | 17,500 kg (38,550 lbs.) |
Control Introduction
Application