Vertical Lathe for Non-Circular Piston Contouring
Features
A shortage of manpower and Industry 4.0 are two forces these days driving piston manufacturing to increasingly adopt Chevalier’s smart, automated technology.
Video
Specifications
Item | Description | FVL-8P |
---|---|---|
Capacity | Max. swing dia. | Ø400 mm (Ø15.7") |
Max. cutting dia. | Ø120 mm (Ø4.7") | |
Max. Turning height | 120 mm (4.7") | |
Spindle | Spindle speed | 3,500 rpm |
Spindle nose type | DIN Ø165.1 | |
Spindle bearing ID | Ø90 mm (Ø3.5") | |
Spindle nose to space | 850 mm (33.4") | |
Spindle center to outside | 365 mm (14.3") | |
Travel | X-Travel | 175 mm (6.8") |
Z-Travel | 220 mm (8.6") | |
Feed rates | X axis rapid traverse | 20 m/min (787.4 ipm) |
Z axis rapid traverse | 20 m/min (787.4 ipm) | |
Vertical axis counter weight | Pneumatic counter weight system | |
X/Z axes ball screw diameter | Ø28 mm / Ø6 mm (Ø1.1" / Ø0.2") | |
Motors | Spindle motor | 12/18 kW (1PH8133) |
Axis motors(X/Z) | 2.3 / 3.3 kW | |
Machine dimensions | Floor space (W x D x H) | 1,830 x 3,360 x 2,455 mm (72" x 132.2" x 96.6") |
Net weight | 3,800 kg (8,400 lbs.) |
Item | Description | FVL-15P |
---|---|---|
Capacity | Max. swing dia. | Ø200 mm (Ø7.8") |
Max. cutting dia. | Ø180 mm (Ø7") | |
Max. Turning height | 200 mm (7.8") | |
Spindle | Spindle speed | 3000 rpm |
Spindle nose type | DIN Ø220. | |
Spindle bearing ID | Ø120 mm (Ø4.7") | |
Spindle nose to space | 866 mm (34") | |
Spindle center to outside | 327 mm (12.8") | |
Turret | Turret type | Horizontal |
Tool storage capacity | 8 | |
Turret No. | 1 | |
O.D. tool shank size | 20 mm x 20 mm | |
Travel | X-Travel | 245 mm (9.6") |
Z-Travel | 250 mm (9.8") | |
Feed rates | X axis rapid traverse | 20 m/min (787.4 ipm) |
Z axis rapid traverse | 20 m/min (787.4 ipm) | |
Vertical axis counter weight | Pneumatic counter weight system | |
X/Z axes ball screw diameter | Ø40 mm / 10 mm (Ø1.5" / 0.3") | |
Motors | Spindle motor | 12/18 kW (1PH8133) |
Axis motors(X/Z) | 3.3 / 4.9 kW | |
Tailstock | Tailstock stroke | Fixed |
Centers stroke | 200 mm (7.8") | |
Centers taper | MT5 | |
Centers drive | Hydraulic | |
Tailstock Positioning | Fixed | |
Machine dimensions | Floor space (W x D x H) | 2,686 x 3,621 x 2,728 mm (105.7" x 142.5" x 107.4") |
Net weight | 6,000 kg (13,200 lbs.) |
Control Introduction