Fixed-beam Double Column CNC Grinders
Features
Easy Set Up, Programming and Operation
The SMART iControl, standard with the four largest machines in our FSG-60DC+VH Series, features conversational programming and human-machine interface (HMI). And combined with TaskLink, it allows operators to create their own programs for multiple grinding tasks in a single cycle—without an engineering degree.
Specifications
Item | Description | FSG-6060DC+VH | |
---|---|---|---|
Control system | SMART iControl | ||
Capacity | Max. grinding length-longitudinal | 1,500 mm (59.1") | |
Max. grinding width-crosswise | 1,500 mm (59.1") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Vertical head | 500 mm, optional 750 mm (19.7", optional 29.5") | ||
Max. table load | 6,000 kg (13,200 lbs.) | ||
Table | Table size | 1,500 x 1,500 mm (59.1" x 59.1") | |
Distance between columns | 1,900 mm (74.8") | ||
Table speed | 5~25 m/min (16~82 fpm) | ||
Max. table travel | 1,700 mm (66.9") | ||
Transverse movement (Z) |
Max. travel | 1,700 mm (66.9") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Vertical head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") | |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Vertical head | 500~2,000 rpm | ||
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Vertical head | Ø 410 x 50 x Ø127 mm (Ø16"x 2" x Ø5") | ||
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Vertical spindle motor | 15 kW (20 HP) | ||
Axis motors (Y/Z/W/V) | 11 kW / 3.9 kW / 11 kW / 3.9 kW | ||
Machine dimensions | Floor space (W x D x H) | 7,120 x 16,000 x 5,160 mm (252.0" x 610.2" x 201.2") | |
Net weight | 33,200 kg (73,100 lbs.) |
Item | Description | FSG-6080DC+VH | |
---|---|---|---|
Control system | SMART iControl | ||
Capacity | Max. grinding length-longitudinal | 2,000 mm (78.7") | |
Max. grinding width-crosswise | 1,500 mm (59.1") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Vertical head | 500 mm, optional 750 mm (19.7", optional 29.5") | ||
Max. table load | 7,000 kg (15,400 lbs.) | ||
Table | Table size | 1,500 x 2,000 mm (59.1" x 78.7") | |
Distance between columns | 1,900 mm (74.8") | ||
Table speed | 5~25 m/min (16~82 fpm) | ||
Max. table travel | 2,200 mm (86.6") | ||
Transverse movement (Z) |
Max. travel | 1,700 mm (66.9") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Vertical head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") | |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Vertical head | 500~2,000 rpm | ||
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Vertical head | Ø 410 x 50 x Ø127 mm (Ø16"x 2" x Ø5") | ||
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Vertical spindle motor | 15 kW (20 HP) | ||
Axis motors (Y/Z/W/V) | 11 kW / 3.9 kW / 11 kW / 3.9 kW | ||
Machine dimensions | Floor space (W x D x H) | 7,120 x 14,000 x 5,160 mm (280.3" x 629.9" x 203.1") | |
Net weight | 35,800 kg (78,900 lbs.) |
Item | Description | FSG-60120DC+VH | |
---|---|---|---|
Control system | SMART iControl | ||
Capacity | Max. grinding length-longitudinal | 3,000 mm (118.1") | |
Max. grinding width-crosswise | 1,500 mm (59.1") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Vertical head | 500 mm, optional 750 mm (19.7", optional 29.5") | ||
Max. table load | 8,000 kg (17,600 lbs.) | ||
Table | Table size | 1,500 x 3,000 mm (59.1" x 118.1") | |
Distance between columns | 1,900 mm (74.8") | ||
Table speed | 5~25 m/min (16~82 fpm) | ||
Max. table travel | 3,200 mm (126.0") | ||
Transverse movement (Z) |
Max. travel | 1,700 mm (66.9") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Vertical head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") | |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Vertical head | 500~2,000 rpm | ||
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Vertical head | Ø 410 x 50 x Ø127 mm (Ø16"x 2" x Ø5") | ||
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Vertical spindle motor | 15 kW (20 HP) | ||
Axis motors (Y/Z/W/V) | 11 kW / 3.9 kW / 11 kW / 3.9 kW | ||
Machine dimensions | Floor space (W x D x H) | 7,120 x 12,000 x 5,160 mm (280.3" x 472.4" x 203.1") | |
Net weight | 48,000 kg (105,800 lbs.) |
Item | Description | FSG-60160DC+VH | |
---|---|---|---|
Control system | SMART iControl | ||
Capacity | Max. grinding length-longitudinal | 4,000 mm (157.5") | |
Max. grinding width-crosswise | 1,500 mm (59.1") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Vertical head | 500 mm, optional 750 mm (19.7", optional 29.5") | ||
Max. table load | 9,000 kg (19,800 lbs.) | ||
Table | Table size | 1,500 x 4,000 mm (59.1" x 157.5") | |
Distance between columns | 1,900 mm (74.8") | ||
Table speed | 5~25 m/min (16~82 fpm) | ||
Max. table travel | 4,200 mm (165.4") | ||
Transverse movement (Z) |
Max. travel | 1,700 mm (66.9") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Vertical head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") | |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Vertical head | 500~2,000 rpm | ||
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Vertical head | Ø 410 x 50 x Ø127 mm (Ø16"x 2" x Ø5") | ||
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Vertical spindle motor | 15 kW (20 HP) | ||
Axis motors (Y/Z/W/V) | 11 kW / 3.9 kW / 11 kW / 3.9 kW | ||
Machine dimensions | Floor space (W x D x H) | 7,120 x 11,000 x 5,160 mm (280.3" x 433.1" x 203.1") | |
Net weight | 60,200 kg (132,700 lbs.) |
Control Introduction
Application