Double Column with Moving Beam CNC Grinder
Chevalier's patented elevation guideways and spindle structure have four heavy-duty square slideways that provide maximum rigidity and heavy-duty grinding capacity. The spindle head on the Y-axis runs on four hardened, ground and wider guides traveling on Turcite-B anti-friction material. A worm gear reducer and servo motor coupled with a highaccuracy ballscrew and a pneumatic counterweight balance system ensures smooth movement and prevents the head from crashing in case of a power failure.
A high-precision, cartridge-type spindle is equipped with four Class 7 (P4) angular contact ball bearings and a set of NN- type, precision-needle roller bearings.
Item | Description | FPG-60120DC |
---|---|---|
Control system | SMART iControl | |
Table size | 1,500 x 3,000 mm (59" x 118") | |
Max. grinding length | Longitudinal | 3,000 mm (118") |
Max. grinding width | Crosswise | Horizontal head: 2,000 mm (78.7"), Vertical head: 1,500 mm (59") |
Max. Dis form the centerline of Spindle to the table surface | Horizontal head | 1,450 mm (57") |
Vertical Head | 1,050 mm (41") | |
Max. table load capacity | 8,000 kg (17,600 lbs.) | |
Distance between columns | 2,500 mm (98") | |
X-axis | Table speed | 5~25 m/min (16~82 fpm) |
Max. table stroke | 3,500 mm (137") | |
Z/W-axis | Max. stroke (Z/W- axes) | 2,700 mm (106") |
Feed speed | 0~5 m/min (0~16 fpm) | |
Table longitudinal stroke setting | NC data input | |
U-axis | Max. feed stroke | 1,100 mm (43") |
Y-axis | Max. feed stroke | 400 mm (16") |
Feed speed | 0~2 m/min (0~6.5 fpm) | |
Table longitudinal stroke setting | NC data input | |
V-axis | Max. feed stroke | 400 mm (16") |
Feed speed | 0~2 m/min (0~6.5 fpm) | |
Auto. feed | NC data input | |
Spindle grinding drive | Speed | 500~2,000 rpm |
Power rating | Horizontal head: 29.4 kW, optional 36.7 kW (40 HP, optional 50 HP), Vertical head: 14.7 kW, optional 22 kW (20 HP, optional 30 HP) |
|
Wheel dimension | OD x Bore x Width | Horizontal head: Ø610 x 203 x 100 mm (Ø24" x 8" x 4"), Vertical head: Ø405 x 127 x 50 mm (Ø16" x 5" x 2") |
Total rated power | 62.5 kW (85 HP) | |
Net weight | 40,000 kg (88,000 lbs.) |
Item | Description | FPG-60160DC |
---|---|---|
Control system | SMART iControl | |
Table size | 1,500 x 4,000 mm (59" x 157") | |
Max. grinding length | Longitudinal | 4,000 mm (157") |
Max. grinding width | Crosswise | Horizontal head: 2,000 mm (78.7"), Vertical head: 1,500 mm (59") |
Max. Dis form the centerline of Spindle to the table surface | Horizontal head | 1,450 mm (57") |
Vertical Head | 1,050 mm (41") | |
Max. table load capacity | 10,000 kg (22,000 lbs.) | |
Distance between columns | 2,500 mm (98") | |
X-axis | Table speed | 5~25 m/min (16~82 fpm) |
Max. table stroke | 4,500 mm (177") | |
Z/W-axis | Max. stroke (Z/W- axes) | 2,700 mm (106") |
Feed speed | 0~5 m/min (0~16 fpm) | |
Table longitudinal stroke setting | NC data input | |
U-axis | Max. feed stroke | 1,100 mm (43") |
Y-axis | Max. feed stroke | 400 mm (16") |
Feed speed | 0~2 m/min (0~6.5 fpm) | |
Table longitudinal stroke setting | NC data input | |
V-axis | Max. feed stroke | 400 mm (16") |
Feed speed | 0~2 m/min (0~6.5 fpm) | |
Auto. feed | NC data input | |
Spindle grinding drive | Speed | 500~2,000 rpm |
Power rating | Horizontal head: 29.4 kW, optional 36.7 kW (40 HP, optional 50 HP), Vertical head: 14.7 kW, optional 22 kW (20 HP, optional 30 HP) |
|
Wheel dimension | OD x Bore x Width | Horizontal head: Ø610 x 203 x 100 mm (Ø24" x 8" x 4"), Vertical head: Ø405 x 127 x 50 mm (Ø16" x 5" x 2") |
Total rated power | 69.8 kW (95 HP) | |
Net weight | 45,000 kg (99,000 lbs.) |
Item | Description | FPG-60200DC |
---|---|---|
Control system | SMART iControl | |
Table size | 1,500 x 5,000 mm (59" x 197") | |
Max. grinding length | Longitudinal | 5,000 mm (197") |
Max. grinding width | Crosswise | Horizontal head: 2,000 mm (78.7"), Vertical head: 1,500 mm (59") |
Max. Dis form the centerline of Spindle to the table surface | Horizontal head | 1,450 mm (57") |
Vertical Head | 1,050 mm (41") | |
Max. table load capacity | 12,000 kg (26,400 lbs.) | |
Distance between columns | 2,500 mm (98") | |
X-axis | Table speed | 5~25 m/min (16~82 fpm) |
Max. table stroke | 5,500 mm (216") | |
Z/W-axis | Max. stroke (Z/W- axes) | 2,700 mm (106") |
Feed speed | 0~5 m/min (0~16 fpm) | |
Table longitudinal stroke setting | NC data input | |
U-axis | Max. feed stroke | 1,100 mm (43") |
Y-axis | Max. feed stroke | 400 mm (16") |
Feed speed | 0~2 m/min (0~6.5 fpm) | |
Table longitudinal stroke setting | NC data input | |
V-axis | Max. feed stroke | 400 mm (16") |
Feed speed | 0~2 m/min (0~6.5 fpm) | |
Auto. feed | NC data input | |
Spindle grinding drive | Speed | 500~2,000 rpm |
Power rating | Horizontal head: 29.4 kW, optional 36.7 kW (40 HP, optional 50 HP), Vertical head: 14.7 kW, optional 22 kW (20 HP, optional 30 HP) |
|
Wheel dimension | OD x Bore x Width | Horizontal head: Ø610 x 203 x 100 mm (Ø24" x 8" x 4"), Vertical head: Ø405 x 127 x 50 mm (Ø16" x 5" x 2") |
Total rated power | 84.5 kW (115 HP) | |
Net weight | 50,000 kg (110,000 lbs.) |
Item | Description | FPG-100160DC |
---|---|---|
Control system | SMART iControl | |
Table size | 2,500 x 4,000 mm (98" x 157") | |
Max. grinding length | Longitudinal | 5,000 mm (197") |
Max. grinding width | Crosswise | Horizontal head: 2,800 mm (110"), Vertical head: 2,500 mm (98") |
Max. Dis form the centerline of Spindle to the table surface | Horizontal head | 1,750 mm (69") |
Vertical Head | 1,350 mm (53") | |
Max. table load capacity | 20,000 kg (44,000 lbs.) | |
Distance between columns | 3,500 mm (138") | |
X-axis | Table speed | 5~25m/min (16~82 fpm) |
Max. table stroke | 4,500 mm (177") | |
Z/W-axis | Max. stroke (Z/W- axes) | 3,700 mm (145") |
Feed speed | 0~5m/min (0~16 fpm) | |
Table longitudinal stroke setting | NC data input | |
U-axis | Max. feed stroke | 1,400 mm (55") |
Y-axis | Max. feed stroke | 400 mm (16") |
Feed speed | 0~2m/min (0~6.5 fpm) | |
Table longitudinal stroke setting | NC data input | |
V-axis | Max. feed stroke | 400 mm (16") |
Feed speed | 0~2m/min (0~6.5 fpm) | |
Auto. feed | NC data input | |
Spindle grinding drive | Speed | 500~2,000 rpm |
Power rating | Horizontal head:29.4 kW, optional 36.7 kW (40 HP, optional 50 HP) Vertical head:14.7 kW, optional 22 kW (20 HP, optional 30 HP) |
|
Wheel dimension | OD x Bore x Width | Horizontal head:Ø610 x 203 x 100 mm (24" x 8" x 4") Vertical head: Ø405 x 127 x 50 mm (16" x 5" x 2") |
Total rated power | 69.8 kW (95 HP) | |
Net weight | 75,000 kg (165,000 lbs.) |
All content is for reference only and may be subject to change without prior notice or obligation.