Vertical Turret Milling Machine
FM Series high-quality and low-cost vertical turret milling machines have been manufactured by CHEVALIER to meet the needs of the machine tool industry. They are a type of knee mill, the slideways of the table, knee and column are hardened and ground for accurate, smooth and wear-resistant slideway systems. The upper and lower surfaces of the saddle are laminated with Turcite-B and precisely hand-scraped to provide a low friction and accurate slideway system. The one-shot lubrication system has a flow rate that can be adjusted to ensure an adequate quantity of oil supplied to the slideway system.
FM Series vertical turret milling machine all essential castings are made of high-grade of Meehanite cast iron which has been stress relieved by annealing to provide a rigid machine structure. CHEVALIER milling machines offer a year's warranty for mechanical and electrical parts.
Description | FM-2S | |
---|---|---|
Table size | 230 x 1,067 mm (9" x 42") | |
Longitudinal travel | 750 mm (29 1/2") | |
Cross travel | 305 mm (12") | |
Vertical travel (knee) | 406 mm (16") | |
Table T-slots | Quantity | 3 |
Size | 16 mm (0.63") | |
Maximum workpiece weight | 340 kg (750 lbs.) | |
Vertical spindle motor | 2 HP | |
Spindle speeds | 50 Hz | 60~2,280 rpm (8 steps) |
60 Hz | 80~2,760 rpm (8 steps) |
|
Spindle taper | R8 or NST30 | |
Spindle nose to table | 70~476 mm (2 3/4"~18 3/4") | |
Spindle centerline to column surface | 71~476 mm (2 3/4"~18 3/4") | |
Quill travel | 127 mm (5") | |
Automatic vertical feeds (Per revolution of spindle) |
0.04, 0.08, 0.14 mm (0.0015", 0.003", 0.006") |
|
Elevating rapid travel approx | 50 Hz | - |
60 Hz | - | |
Head swivel | (R&L) 90˚ (F&B) 45˚ |
|
Overarm travel | 305 mm (12") | |
Overarm swivel | 360˚ | |
Weights approx. | 1,080 kg (2,380 lbs.) | |
Floor space (W x D x H) | 1,600 x 2,179 x 2,000 mm (63" x 85 3/4" x 78 3/4") |
Description | FM-2SK | |
---|---|---|
Table size | 254 x 1,270 mm (10" x 50") | |
Longitudinal travel | 900 mm (35 1/2") | |
Cross travel | 400 mm (15 3/4") | |
Vertical travel (knee) | 370 mm (14 5/8") | |
Table T-slots | Quantity | 3 |
Size | 16 mm (0.63") | |
Maximum workpiece weight | 410 kg (900 lbs.) | |
Vertical spindle motor | 2 HP (3 HP) | |
Spindle speeds | 50 Hz | 60~2,280 rpm (8 steps) |
60 Hz | 80~2,760 rpm (8 steps) |
|
Spindle taper | R8 or NST30 | |
Spindle nose to table | 70~440 mm (2 3/4"~17 3/8") | |
Spindle centerline to column surface | 102~652 mm (4"~25 5/8") | |
Quill travel | 127 mm (5") | |
Automatic vertical feeds (Per revolution of spindle) |
0.04, 0.08, 0.14 mm (0.0015", 0.003", 0.006") |
|
Elevating rapid travel approx | 50 Hz | - |
60 Hz | - | |
Head swivel | (R&L) 90˚ (F&B) 45˚ |
|
Overarm travel | 550 mm (21 5/8") | |
Overarm swivel | 360˚ | |
Weights approx. | 1,410 kg (3,102 lbs.) | |
Floor space (W x D x H) | 2,000 x 2,642 x 2,034 mm (79" x 104" x 80") |
Description | FM-2SKH | |
---|---|---|
Table size | 254 x 1,270 mm (10" x 50") | |
Longitudinal travel | 760 mm (30") | |
Cross travel | 390 mm (15 3/8") | |
Vertical travel (knee) | 380 mm (15") | |
Table T-slots | Quantity | 3 |
Size | 16 mm (0.63") | |
Maximum workpiece weight | 430 kg (946 lbs.) | |
Vertical spindle motor | 2 HP, optional 3 HP | |
Spindle speeds | 50 Hz | 60~2,280 rpm (8 steps) |
60 Hz | 80~2,760 rpm (8 steps) |
|
Spindle taper | R8 or NST30 | |
Spindle nose to table | 40~420 mm (1 5/8"~16 1/2") | |
Spindle centerline to column surface | 102~652 mm (4"~25 5/8") | |
Quill travel | 127 mm (5") | |
Automatic vertical feeds (Per revolution of spindle) |
0.04, 0.08, 0.14 mm (0.0015", 0.003", 0.006") |
|
Elevating rapid travel approx | 50 Hz | 1,100 mm/min (Optional) |
60 Hz | 1,300 mm/min (Optional) | |
Head swivel | (R&L) 90˚ (F&B) 45˚ |
|
Overarm travel | 550 mm (21 5/8") | |
Overarm swivel | 360˚ | |
Weights approx. | 1,520 kg (3,350 lbs.) | |
Floor space (W x D x H) | 2,000 x 2,572 x 2,050 mm (79" x 101 1/4" x 80 5/8") |
Description | FM-3VS | |
---|---|---|
Table size | 230 x 1,067 mm (9" x 42") | |
Longitudinal travel | 750 mm (29 1/2") | |
Cross travel | 305 mm (12") | |
Vertical travel (knee) | 406 mm (16") | |
Table T-slots | Quantity | 3 |
Size | 16 mm (0.63") | |
Maximum workpiece weight | 340 kg (750 lbs.) | |
Vertical spindle motor | 3 HP | |
Spindle speeds | 50 Hz | 50~3,750 rpm |
60 Hz | 60~4,200 rpm | |
Spindle taper | R8 or NST30 | |
Spindle nose to table | 70~476 mm (2 3/4"~18 3/4") | |
Spindle centerline to column surface | 71~476 mm (2 3/4"~18 3/4") | |
Quill travel | 127 mm (5") | |
Automatic vertical feeds (Per revolution of spindle) |
0.04, 0.08, 0.14 mm (0.0015", 0.003", 0.006") |
|
Elevating rapid travel approx | 50 Hz | - |
60 Hz | - | |
Head swivel | (R&L) 90˚ (F&B) +45˚, -38˚ |
|
Overarm travel | 305 mm (12") | |
Overarm swivel | 360˚ | |
Weights approx. | 1,080 kg (2,380 lbs.) | |
Floor space (W x D x H) | 1,600 x 2,197 x 2,100 mm (63" x 86 1/2" x 82 5/8") |
Description | FM-3VK | |
---|---|---|
Table size | 254 x 1,270 mm (10" x 50") | |
Longitudinal travel | 900 mm (35 1/2") | |
Cross travel | 400 mm (15 3/4") | |
Vertical travel (knee) | 370 mm (14 5/8") | |
Table T-slots | Quantity | 3 |
Size | 16 mm (0.63") | |
Maximum workpiece weight | 410 kg (900 lbs.) | |
Vertical spindle motor | 3 HP, optional 5 HP | |
Spindle speeds | 50 Hz | 50~3,750 rpm |
60 Hz | 60~4,200 rpm | |
Spindle taper | R8 or NST30 | |
Spindle nose to table | 70~440 mm (2 3/4"~17 3/8") | |
Spindle centerline to column surface | 102~652 mm (4"~25 5/8") | |
Quill travel | 127 mm (5") | |
Automatic vertical feeds (Per revolution of spindle) |
0.04, 0.08, 0.14 mm (0.0015", 0.003", 0.006") |
|
Elevating rapid travel approx | 50 Hz | - |
60 Hz | - | |
Head swivel | (R&L) 90˚ (F&B) 45˚ |
|
Overarm travel | 550 mm (21 5/8") | |
Overarm swivel | 360˚ | |
Weights approx. | 1,080 kg (2,380 lbs.) | |
Floor space (W x D x H) | 2,000 x 2,642 x 2,134 mm (79" x 104" x 84") |
Description | FM-3VKH | |
---|---|---|
Table size | 254 x 1,270 mm (10" x 50") | |
Longitudinal travel | 760 mm (30") | |
Cross travel | 390 mm (15 3/8") | |
Vertical travel (knee) | 380 mm (15") | |
Table T-slots | Quantity | 3 |
Size | 16 mm (0.63") | |
Maximum workpiece weight | 430 kg (946 lbs.) | |
Vertical spindle motor | 3 HP | |
Spindle speeds | 50 Hz | 50~3,750 rpm |
60 Hz | 60~4,200 rpm | |
Spindle taper | R8 or NST30 | |
Spindle nose to table | 40~420 mm (1 5/8"~16 1/2") | |
Spindle centerline to column surface | 102~652 mm (4"~25 5/8") | |
Quill travel | 127 mm (5") | |
Automatic vertical feeds (Per revolution of spindle) |
0.04, 0.08, 0.14 mm (0.0015", 0.003", 0.006") |
|
Elevating rapid travel approx | 50 Hz | 1,100 mm/min (Optional) |
60 Hz | 1,300 mm/min (Optional) | |
Head swivel | (R&L) 90˚ (F&B) 45˚ |
|
Overarm travel | 550 mm (21 5/8") | |
Overarm swivel | 360˚ | |
Weights approx. | 1,520 kg (3,350 lbs.) | |
Floor space (W x D x H) | 2,000 x 2,572 x 2,150 mm (79" x 101 1/4" x 84 5/8") |
Description | FM-4SKH | |
---|---|---|
Table size | 254 x 1,270 mm (10" x 50") | |
Longitudinal travel | 760 mm (30") | |
Cross travel | 400 mm (15 3/4") | |
Vertical travel (knee) | 470 mm (18 1/2") | |
Table T-slots | Quantity | 3 |
Size | 16 mm (0.63") | |
Maximum workpiece weight | 450 kg (990 lbs.) | |
Vertical spindle motor | 3 HP, optional 5 HP | |
Spindle speeds | 50 Hz | 65~2,280 rpm (10 steps) |
60 Hz | 75~3,450 rpm (10 steps) |
|
Spindle taper | NST40 | |
Spindle nose to table | 60~530 mm (2 3/8"~20 7/8") | |
Spindle centerline to column surface | 150~700 mm (5 7/8"~27 1/2") | |
Quill travel | 127 mm (5") | |
Automatic vertical feeds (Per revolution of spindle) |
0.04, 0.08, 0.14 mm (0.0015", 0.003", 0.006") |
|
Elevating rapid travel approx | 50 Hz | 1,100 mm/min (Optional) |
60 Hz | 1,300 mm/min (Optional) | |
Head swivel | (R&L) 90˚ (F&B) 0˚ or 45˚ |
|
Overarm travel | 550 mm (21 5/8") | |
Overarm swivel | 360˚ | |
Weights approx. | 1,550 kg (3,400 lbs.) | |
Floor space (W x D x H) | 2,300 x 2,572 x 2,275 mm (90 1/2" x 101 1/4" x 89 1/2") |
Description | FM-4VKH | |
---|---|---|
Table size | 254 x 1,270 mm (10" x 50") | |
Longitudinal travel | 760 mm (30") | |
Cross travel | 400 mm (15 3/4") | |
Vertical travel (knee) | 470 mm (18 1/2") | |
Table T-slots | Quantity | 3 |
Size | 16 mm (0.63") | |
Maximum workpiece weight | 450 kg (990 lbs.) | |
Vertical spindle motor | 3 HP, optional 5 HP | |
Spindle speeds | 50 Hz | 50~3,335 rpm |
60 Hz | 60~4,000 rpm | |
Spindle taper | NST40 | |
Spindle nose to table | 60~530 mm (2 3/8"~20 7/8") | |
Spindle centerline to column surface | 150~700 mm (5 7/8"~27 1/2") | |
Quill travel | 127 mm (5") | |
Automatic vertical feeds (Per revolution of spindle) |
0.04, 0.08, 0.14 mm (0.0015", 0.003", 0.006") |
|
Elevating rapid travel approx | 50 Hz | 1,100 mm/min (Optional) |
60 Hz | 1,300 mm/min (Optional) | |
Head swivel | (R&L) 90˚ (F&B) 0˚ or 45˚ |
|
Overarm travel | 550 mm (21 5/8") | |
Overarm swivel | 360˚ | |
Weights approx. | 1,550 kg (3,400 lbs.) | |
Floor space (W x D x H) | 2,300 x 2,572 x 2,375 mm (90 1/2" x 101 1/4" x 93 1/2") |